Plain Joggers
                Size Guide
                
                  
                  
 
                
             
 
Size Chart – cm
| Size | Waist (A) | Length (B) | Inseam (C) | Cuff Width (D) | 
|---|---|---|---|---|
| S | 34 | 99 | 69 | 12 | 
| M | 37 | 100 | 69 | 14 | 
| L | 38 | 102 | 71 | 15 | 
| XL | 39 | 102 | 71 | 16 | 
| XXL | 41 | 104 | 71 | 17 | 
A – Waist (flat), B – Full length, C – Inseam, D – Bottom cuff width
Measurements are taken flat. Possible deviation: +/- 1–3 cm.
Buy together
         
      Plain Joggers