Women’s Bodysuit - Black - Sunflower
Size Guide

Size Chart – cm
*The bodysuit is highly stretchable
Size | Length (A) | Chest (B) | Shoulder (C) | Sleeve (D) |
---|---|---|---|---|
S | 68 | 83–88 | 10.5 | 60 |
M | 69 | 88–96 | 11 | 60.5 |
L | 70 | 96–106 | 11 | 60.5 |
XL | 75 | 106–112 | 11.5 | 62 |
XXL | 76 | 112–120 | 12 | 63 |
A – Length, B – Chest (stretch range), C – Shoulder, D – Sleeve
Measurements are taken flat. Possible deviation: +/- 1–3 cm.
Buy together

Women’s Bodysuit - Black - Sunflower